Stafford County Real Estate Blog - Homefinders.com

January 31, 2009

Homes SOLD in Stafford County January 2009

Filed under: Stafford County Real Estate — admin @ 10:04 am
Address ListPrice ClosePrice Subsidy CloseDate
Stafford 19 MILLS HOLLOW $607,990 $585,640 $ 16-Jan-09
Fredericksburg 149 KING DANIELS WAY $549,900 $475,000 $15,000 27-Jan-09
Stafford 42 RED FOX LN $269,555 $265,000 $10,000 16-Jan-09
Falmouth 905 CAROL LN $209,000 $165,000 $ 9-Jan-09
Fredericksburg 1220 BROOKE RD $499,000 $425,000 $12,750 27-Jan-09
Stafford 128 DEBRA DR $128,900 $128,900 $5,284 8-Jan-09
Fredericksburg 100 MARSH RUN RD $469,000 $455,000 $22,500 6-Jan-09
Stafford 9 CROMWELL CT $344,000 $340,000 $ 15-Jan-09
Stafford 102 WATERVIEW DR $250,000 $250,000 $9,000 23-Jan-09
Falmouth 21 ASHBURN LN $429,900 $425,000 $17,000 16-Jan-09
Stafford 238 WHITSONS RUN $151,900 $150,000 $ 30-Jan-09
Fredericksburg LOT 12 KINSLEY LN $459,500 $465,359 $4,385 6-Jan-09
Stafford 39 MEADOWBROOK LN $389,900 $389,900 $10,345 16-Jan-09
Falmouth 325 QUEEN ANNE DR $415,900 $400,000 $2,500 8-Jan-09
Stafford 81 GLACIER WAY $239,900 $245,000 $7,000 26-Jan-09
Fredericksburg 53 BALDWIN DR $229,000 $229,000 $5,000 27-Jan-09
Stafford 65 SENTRY CT $579,990 $579,990 $11,700 22-Jan-09
Stafford 2002 MIDSHIPMAN DR $183,500 $173,000 $ 29-Jan-09
Fredericksburg 18 SAPPHIRE ST $379,900 $370,000 $11,100 22-Jan-09
Stafford 2000 WAVE DR $350,000 $350,000 $9,338 29-Jan-09
Stafford 5 HEATHERBROOK LN $299,900 $280,000 $14,000 14-Jan-09
Stafford LOT 7 CLUB DR $455,040 $421,000 $10,000 18-Jan-09
Fredericksburg 4 HEATHER PL $329,800 $317,000 $8,000 30-Jan-09
Stafford 55 EVERGLADES LN $215,000 $225,000 $ 13-Jan-09
Fredericksburg 74 CLARK PATTON RD $276,900 $287,000 $5,708 16-Jan-09
Stafford 99 STEVENS DR $179,900 $172,500 $5,100 9-Jan-09
Stafford 3008 CONSTITUTION DR $229,000 $237,000 $13,345 16-Jan-09
Stafford 17 RIVERTON DR $215,900 $232,000 $12,000 7-Jan-09
Stafford 9 HALCOMB LN $274,900 $274,000 $7,800 8-Jan-09
Fredericksburg 8 AZALEA ST $232,000 $200,000 $7,000 8-Jan-09
Stafford 25 NUGENT DR $349,900 $350,000 $5,000 28-Jan-09
Stafford 41 TAVERN RD $344,900 $344,000 $12,000 13-Jan-09
Fredericksburg 583 WHITE OAK RD $134,900 $120,000 $ 12-Jan-09
Stafford 2 ALVIN CT $249,000 $235,000 $7,050 27-Jan-09
Stafford 14 ST RICHARDS CT $349,900 $355,000 $10,000 15-Jan-09
Stafford 1494 BROOKE RD $249,900 $249,900 $ 15-Jan-09
Stafford 49 CHRISTOPHER WAY $414,900 $408,000 $10,000 23-Jan-09
Stafford 319 KINGSLAND DR $159,900 $157,000 $1,650 5-Jan-09
Stafford 416 OAKRIDGE DR $275,000 $265,000 $10,600 29-Jan-09
Fredericksburg 28 AURELIE DR $237,900 $230,000 $ 23-Jan-09
Stafford 2200 AQUIA DR $178,900 $190,000 $8,475 22-Jan-09
Stafford 5 GRISTMILL DR $525,900 $505,900 $ 5-Jan-09
Stafford 24 CARLSBAD DR $238,000 $243,000 $9,720 14-Jan-09
Stafford 76 HIGH RIDGE DR $479,900 $464,900 $ 20-Jan-09
Fredericksburg 12 MYERS DR $214,900 $202,000 $6,003 9-Jan-09
Stafford 331 HIGH ST $179,900 $189,000 $5,670 26-Jan-09
Stafford 1 TABER CT $223,000 $215,000 $8,600 23-Jan-09
Stafford 175 TOLUCA RD $239,900 $245,000 $9,800 26-Jan-09
Stafford 112 OAK GROVE LN $169,900 $165,000 $6,500 15-Jan-09
Fredericksburg 12 SUNSET RIDGE LN $224,900 $218,000 $6,540 16-Jan-09
Stafford 21 GREENLEAF TER $239,900 $206,000 $6,180 16-Jan-09
Stafford 105 DEBRA DR $139,000 $136,000 $ 23-Jan-09
Fredericksburg 391 CHAPEL GREEN RD $350,000 $300,000 $ 9-Jan-09
Fredericksburg 803 JETT ST $173,500 $173,500 $ 23-Jan-09
Fredericksburg 89 WATEREDGE LN $449,900 $465,111 $ 30-Jan-09
Fredericksburg 21 STONES MILL LN $200,000 $185,000 $ 22-Jan-09
           

January 18, 2009

Stafford County Virginia Short Sale Opportunities, January 2009.

Filed under: Stafford VA Short Sales — admin @ 2:10 pm

Find homes in your price range in the list of Short Sale opportunities below

and contact Lenn Harley, Broker, Homefinders.com for a tour. 

Short sales are offering fantastic opportunities for home buyers.

 

Zip5 ListPrice ClosePrice BR FB HB # Gar Lot Acres YrBlt
Stafford 22556 $250,000   5 3 0   1.04 1987
Stafford 22554 $255,000   4 2 1 1 0.294 1991
Stafford 22554 $259,000   4 3 1 2 0.277 1997
Stafford 22554 $269,000   4 2 1 2 0.109 2004
Stafford 22556 $269,900   3 1 0 1 1 1965
Stafford 22556 $274,900   4 2 2 2 0.022 2001
Stafford 22554 $275,000   5 3 1 2 0.592 1980
Stafford 22554 $279,000   4 3 1 1 0.137 1998
Stafford 22554 $285,750   4 3 0   0.54 1985
Stafford 22554 $299,000   5 3 1 2 0.247 1994
Stafford 22554 $299,000   4 2 0 1 0.238 1996
Stafford 22554 $299,000   5 2 1 2 0.294 1992
Stafford 22554 $299,137   4 3 1 2 0.133 1999
Stafford 22554 $299,900   4 3 0 2 0.276 1978
Stafford 22554 $300,000   4 2 2   0.462 1990
Stafford 22554 $312,500   5 3 1 3 0.268 1993
Stafford 22554 $319,900   4 3 0   0.321 1975
Stafford 22554 $324,900   4 3 1 2 0.226 2001
Stafford 22554 $329,000   5 3 0 2 0.353 1996
Stafford 22556 $329,900   4 2 1 3 0.184 2001
Stafford 22554 $334,900   4 3 1 2 1.044 1993
Stafford 22554 $349,900   4 3 1 2 0.794 1981
Stafford 22554 $359,000   4 2 1 2 0.319 2005
Stafford 22554 $359,000   4 2 1 2 0.281 2005
Stafford 22554 $370,000   8 5 0 1 0.294 2002
Stafford 22556 $375,000   4 3 1 2 0.185 2002
Stafford 22556 $379,000   3 2 0   1 1988
Stafford 22554 $386,900   4 3 1   3.061 2002
Stafford 22554 $399,900   4 2 1 2 0.3 2002
Stafford 22554 $405,000   4 6 1 2 0 2006
Stafford 22554 $425,000   5 5 0 2 0.31 2002
Stafford 22554 $430,000   6 3 1 2 0.327 2002
Stafford 22554 $449,900   5 4 1 2 0.585 2004
Stafford 22554 $479,900   4 3 1 2 2.045 2002
Stafford 22554 $499,000   4 3 1 2 0.3 2002
Stafford 22556 $499,900   5 4 1 2 1 1995
Stafford 22556 $500,000   5 4 1 3 3 2005
Stafford 22554 $586,850   5 3 1 2 0.472 1995
                   

January 12, 2009

Luxury Foreclosures in Stafford County Virginia

Filed under: Foreclosure Updates August 2008 — admin @ 2:27 pm
Address ListPrice
Stafford 15 MALLARD RD $499,900
Stafford 23 SAINT CHARLES CT $467,500
Fredericksburg 39 GATEWAY DR $429,900
Stafford 22 BRUSH EVERARD CT $315,000
Stafford 20 TAVERN RD $309,900
     

 

To see any of these bank owned homes in Stafford County VA,

contact Lenn for a tour.  800-711-7988.

January 10, 2009

STAFFORD COUNTY MARKET REPORT for SOLD Single Family Homes December 2008

Filed under: Stafford County Real Estate — admin @ 8:50 am

Get a handle on the real estate market by knowing what homes recently sold for. 

If you have any questions about real estate in Stafford County, Contact Lenn 800-711-7988.

Fredericksburg 8 BAGLEY CT $239,900 $235,000 $14,100 15-Dec-08  
Fredericksburg 17 GRACE MANOR CT $279,900 $274,900 $11,396 19-Dec-08  
Fredericksburg 46 DEBBIE DR $399,900 $370,000 $ 19-Dec-08  
Fredericksburg 11 JADE DR $259,900 $265,000 $9,500 18-Dec-08  
Fredericksburg 19 CARDINAL FOREST DR $256,500 $246,000 $7,258 15-Dec-08  
Fredericksburg 140 GREENWAY ST $314,900 $305,000 $5,000 30-Dec-08  
Fredericksburg 107 PHILLIPS ST $160,000 $160,000 $3,495 22-Dec-08  
Fredericksburg 525 POPLAR RD $525,000 $505,000 $5,000 19-Dec-08  

To see the full report on SOLD homes in Stafford County in December, SEE. . . . .

 Stafford County Map

Powered by WordPress