Stafford County VA Real Estate Market Report Jan. 2010.
Stafford County VA Real Estate Market Report Jan. 2010.
To tour homes for sale, contact Lenn, Homefinders.com, 800-717-7988. We can help.
| 2010 | 2009 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 21,680,261 | $ 23,187,125 | - 6.50 % |
| Average Sold Price: | $ 252,096 | $ 254,804 | - 1.06 % |
| Median Sold Price: | $ 228,000 | $ 232,000 | - 1.72 % |
| Total Units Sold: | 86 | 91 | - 5.49 % |
| Average Days on Market: | 69 | 144 | - 52.08 % |
| Average List Price for Solds: | $ 268,349 | $ 297,590 | - 9.83 % |
| Avg Sale Price as a percentage of Avg List Price: |
93.94 % | 85.62 % |
