REAL ESTATE MARKET REPORT FOR STAFFORD COUNTY VIRGINIA OCTOBER 2008 THROUGH DECEMBER 21, 2008.
Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988.
| Address | ListPrice | ClosePrice | Subsidy | CloseDate | |
| Stafford | 24 SAINT CHARLES CT | $375,000 | $345,000 | $ | 24-Nov-08 |
| Stafford | 41 ST ADAMS DR | $376,850 | $382,600 | $7,000 | 27-Oct-08 |
| Stafford | 18 PINKERTON CT | $499,349 | $480,000 | $8,000 | 28-Oct-08 |
| Falmouth | 294 HARTWOOD RD | $550,000 | $525,000 | $15,000 | 30-Oct-08 |
| Stafford | 603 STAFFORD GLEN CT | $179,900 | $162,000 | $4,810 | 18-Nov-08 |
| Stafford | 109 KNOLLWOOD CT | $199,900 | $202,850 | $12,000 | 1-Oct-08 |
| Fredericksburg | 16 AVOCET WAY | $479,990 | $388,800 | $ | 5-Dec-08 |
| Fredericksburg | 504 GLENEAGLE DR | $294,900 | $260,000 | $ | 1-Oct-08 |
| Stafford | 31 MILLS HOLLOW | $599,990 | $570,000 | $ | 1-Dec-08 |
| Stafford | 42 MILLS HOLLOW DRIVE | $499,990 | $490,000 | $ | 10-Nov-08 |
| Stafford | 26 MILLS HOLLOW DRIVE | $499,990 | $499,990 | $ | 6-Nov-08 |
| Fredericksburg | 470 QUEEN ANNE DR | $499,999 | $475,000 | $ | 21-Nov-08 |
| Fredericksburg | 203 RUMFORD RD | $200,000 | $185,000 | $2,500 | 29-Oct-08 |
| Stafford | 25 EQUESTRIAN DR | $499,000 | $480,000 | $14,315 | 31-Oct-08 |
| Stafford | 167 OLYMPIC DR | $299,900 | $299,000 | $10,000 | 15-Oct-08 |
| Stafford | 3 LAWHORN RD | $324,900 | $316,800 | $10,805 | 15-Dec-08 |
| Fredericksburg | 73 FERRY RD | $99,900 | $73,000 | $ | 20-Nov-08 |
| Stafford | 2 RIDGEWOOD DR | $235,000 | $168,000 | $ | 10-Dec-08 |
| Stafford | 124 AUTUMN DR | $219,900 | $220,000 | $13,200 | 21-Nov-08 |
| Falmouth | 10 MAGGIE CT | $289,000 | $289,000 | $10,000 | 31-Oct-08 |
| Stafford | 12 SAINT JOHNS CT | $299,900 | $280,000 | $8,400 | 11-Nov-08 |
| Stafford | 13 DEENE CT | $199,900 | $199,000 | $8,200 | 29-Oct-08 |
| Fredericksburg | 151 KIRKLEY PL | $435,000 | $350,000 | $11,500 | 8-Oct-08 |
| Fredericksburg | 11 RIGGS RD | $339,000 | $360,000 | $10,800 | 30-Oct-08 |
| Stafford | 30 APPLETREE LN | $300,000 | $313,000 | $12,520 | 31-Oct-08 |
| Stafford | 6 OLD MINERAL RD | $399,500 | $385,000 | $11,550 | 10-Oct-08 |
| Stafford | 92 AUTUMN DR | $299,999 | $306,000 | $ | 7-Nov-08 |
| Stafford | 11 BRENTSMILL DR | $450,000 | $440,000 | $13,200 | 15-Oct-08 |
| Stafford | 1102 COLUMBUS DR | $269,900 | $265,000 | $8,000 | 1-Oct-08 |
| Stafford | 152 QUARRY RD | $199,900 | $180,000 | $ | 15-Oct-08 |
| Stafford | 1102 KINGS CREST DR | $174,900 | $175,000 | $ | 15-Oct-08 |
| Stafford | 100 PELICAN CV | $271,865 | $271,865 | $11,000 | 14-Nov-08 |
| Stafford | 23 CANDLERIDGE CT | $335,000 | $335,000 | $9,000 | 2-Oct-08 |
| Fredericksburg | 902 BELLOWS AVE | $69,900 | $60,000 | $ | 2-Oct-08 |
| Stafford | 210 KINGS CREST DR | $156,900 | $145,000 | $4,560 | 17-Oct-08 |
| Stafford | 34 FALLING CREEK DR | $524,900 | $460,000 | $5,639 | 9-Oct-08 |
| Fredericksburg | 100 RUGBY RD | $189,900 | $181,230 | $5,647 | 7-Oct-08 |
| Fredericksburg | 192 RICHLAND RD | $188,900 | $183,900 | $ | 3-Oct-08 |
| Stafford | 11 WILLOW LN | $129,500 | $125,000 | $2,300 | 21-Nov-08 |
| Stafford | 110 COBBLERS CT | $189,900 | $160,000 | $5,000 | 22-Oct-08 |
| Stafford | 1005 KINGS CREST DR | $162,900 | $131,250 | $ | 21-Nov-08 |
| Fredericksburg | 209 SPRING KNOLL CIR | $169,900 | $169,900 | $ | 25-Nov-08 |
| Stafford | 31 EVERGLADES LN | $220,000 | $230,000 | $ | 3-Oct-08 |
| Stafford | 7 VARGAS CT | $237,400 | $237,400 | $6,300 | 10-Nov-08 |
| Stafford | 34 HOT SPRINGS WAY | $269,900 | $260,000 | $10,000 | 17-Oct-08 |
| Stafford | LOT 1 CLUB DR | $374,900 | $383,050 | $10,000 | 31-Oct-08 |
| Stafford | 1102 POPLAR RD | $149,950 | $147,000 | $3,850 | 24-Nov-08 |
| Falmouth | 76 SHACKELFORD WELL RD | $349,000 | $307,000 | $ | 31-Oct-08 |
| Stafford | 52 BRYANT BLVD | $220,001 | $220,000 | $9,374 | 24-Oct-08 |
| Stafford | 118 OAKWOOD DR | $259,900 | $251,500 | $ | 24-Nov-08 |
| Stafford | 105 CHOPTANK RD | $169,900 | $171,240 | $5,054 | 14-Nov-08 |
| Stafford | 22 GLACIER WAY | $260,000 | $260,000 | $7,800 | 13-Nov-08 |
| Stafford | 2248 AQUIA DR | $299,900 | $285,000 | $10,000 | 21-Oct-08 |
| Stafford | 38 FLIPPO RD | $149,900 | $145,000 | $ | 3-Oct-08 |
| Stafford | 1203 PINNACLE DR | $165,000 | $165,000 | $6,600 | 7-Nov-08 |
| Stafford | 13 PARKWOOD CT | $225,000 | $225,000 | $8,375 | 15-Oct-08 |
| Fredericksburg | 129 CARRIAGE HILL DR | $369,999 | $369,990 | $14,800 | 29-Nov-08 |
| Stafford | 35 BRISTOL CT | $120,000 | $120,000 | $6,500 | 27-Oct-08 |
| Fredericksburg | 8 EMERALD DR | $214,900 | $220,000 | $8,800 | 25-Nov-08 |
| Fredericksburg | 9 JEFFERSON ST | $215,466 | $205,000 | $6,150 | 20-Nov-08 |
| Stafford | 127 OLYMPIC DR | $299,900 | $300,000 | $12,000 | 21-Nov-08 |
| Stafford | 209 STAFFORD MEWS LN | $146,610 | $140,000 | $2,800 | 17-Oct-08 |
| Fredericksburg | 11 FOREST POINTE WAY | $260,000 | $250,000 | $ | 3-Oct-08 |
| Fredericksburg | 22 DAYTON CIR | $350,000 | $330,000 | $ | 17-Oct-08 |
| Stafford | 121 CHRISWOOD LN | $599,900 | $560,000 | $ | 16-Nov-08 |
| Fredericksburg | 28 CHERRY LAUREL DR | $189,900 | $187,000 | $5,610 | 18-Dec-08 |
| Fredericksburg | 14 CASCADE LN | $285,000 | $280,000 | $16,500 | 28-Nov-08 |
| Stafford | 40 BRUSH EVERARD CT | $368,500 | $342,000 | $16,000 | 30-Oct-08 |
| Stafford | 412 PARK COVE DR | $219,900 | $219,900 | $ | 3-Nov-08 |
| Fredericksburg | 433 BROOKE RD | $269,900 | $245,000 | $4,000 | 31-Oct-08 |
| Stafford | 17 EDGECLIFF LN | $178,900 | $186,000 | $5,580 | 1-Oct-08 |
| Stafford | 48 BRYANT BLVD | $169,000 | $169,000 | $ | 5-Dec-08 |
| Fredericksburg | 35 RUBIN WALK | $199,500 | $200,000 | $ | 28-Nov-08 |
| Stafford | LOT 19 CLUB DR | $407,947 | $387,947 | $9,481 | 31-Oct-08 |
| Stafford | 6 KATRINE CT | $359,500 | $350,000 | $15,000 | 7-Nov-08 |
| Fredericksburg | 1002 RAMOTH CHURCH RD | $144,900 | $150,000 | $ | 20-Nov-08 |
| Stafford | 41 WOODLEIGH LN | $325,000 | $310,000 | $9,300 | 28-Nov-08 |
| Fredericksburg | 207 CLUB HOUSE RD | $174,900 | $166,500 | $5,600 | 28-Oct-08 |
| Stafford | 140 TAMAR CREEK LN | $214,900 | $224,000 | $500 | 3-Oct-08 |
| Fredericksburg | 33 HARBORTON LN | $197,500 | $185,900 | $5,577 | 24-Oct-08 |
| Stafford | 77 BOUNDARY DR | $149,900 | $147,000 | $ | 15-Oct-08 |
| Stafford | 211 HILLSIDE CT | $179,900 | $185,000 | $10,000 | 24-Oct-08 |
| Stafford | 1798 COURTHOUSE RD | $799,000 | $770,000 | $5,000 | 20-Oct-08 |
| Stafford | 780 COURTHOUSE RD | $389,900 | $389,000 | $11,670 | 1-Oct-08 |
| Stafford | 128 OAK DR | $78,900 | $78,900 | $2,367 | 17-Dec-08 |
| Stafford | 26 WAYSIDE CT | $87,400 | $88,500 | $5,360 | 6-Oct-08 |
| Fredericksburg | 12 PONDEROSA PL | $260,307 | $250,000 | $1,000 | 19-Nov-08 |
| Fredericksburg | 103 HULLS CHAPEL RD | $205,700 | $203,000 | $6,090 | 14-Nov-08 |
| Fredericksburg | 9 GOOSE CREEK CIR | $279,900 | $272,000 | $8,160 | 30-Oct-08 |
| Stafford | 471 HOPE RD | $384,900 | $380,000 | $12,000 | 7-Nov-08 |
| Stafford | 500 PINNACLE DR | $171,900 | $171,900 | $7,000 | 17-Dec-08 |
| Fredericksburg | 109 BRAEMAR PL | $165,000 | $164,630 | $4,890 | 24-Oct-08 |
| Stafford | 1103 BLACKBEARD DR | $234,900 | $237,500 | $9,500 | 6-Oct-08 |
| Stafford | 503 POTOMAC HILLS DR | $134,900 | $150,000 | $6,000 | 20-Nov-08 |
| Stafford | 4 BANKSTON CT | $319,900 | $310,000 | $ | 4-Dec-08 |
| Stafford | 1 KATRINE CT | $289,900 | $265,000 | $7,000 | 30-Oct-08 |
| Fredericksburg | 1 FIELDCREST RD | $237,500 | $247,500 | $10,000 | 12-Nov-08 |
| Stafford | 8 PRINCESS ST | $239,900 | $239,900 | $7,200 | 24-Oct-08 |
| Stafford | 17 WINDING CREEK RD | $299,000 | $285,500 | $ | 14-Nov-08 |
| Stafford | 115 HEMLOCK DR | $225,000 | $211,000 | $4,220 | 21-Nov-08 |
