Stafford County Real Estate Blog - Homefinders.com

January 31, 2009

Homes SOLD in Stafford County January 2009

Filed under: Stafford County Real Estate — admin @ 10:04 am
Address ListPrice ClosePrice Subsidy CloseDate
Stafford 19 MILLS HOLLOW $607,990 $585,640 $ 16-Jan-09
Fredericksburg 149 KING DANIELS WAY $549,900 $475,000 $15,000 27-Jan-09
Stafford 42 RED FOX LN $269,555 $265,000 $10,000 16-Jan-09
Falmouth 905 CAROL LN $209,000 $165,000 $ 9-Jan-09
Fredericksburg 1220 BROOKE RD $499,000 $425,000 $12,750 27-Jan-09
Stafford 128 DEBRA DR $128,900 $128,900 $5,284 8-Jan-09
Fredericksburg 100 MARSH RUN RD $469,000 $455,000 $22,500 6-Jan-09
Stafford 9 CROMWELL CT $344,000 $340,000 $ 15-Jan-09
Stafford 102 WATERVIEW DR $250,000 $250,000 $9,000 23-Jan-09
Falmouth 21 ASHBURN LN $429,900 $425,000 $17,000 16-Jan-09
Stafford 238 WHITSONS RUN $151,900 $150,000 $ 30-Jan-09
Fredericksburg LOT 12 KINSLEY LN $459,500 $465,359 $4,385 6-Jan-09
Stafford 39 MEADOWBROOK LN $389,900 $389,900 $10,345 16-Jan-09
Falmouth 325 QUEEN ANNE DR $415,900 $400,000 $2,500 8-Jan-09
Stafford 81 GLACIER WAY $239,900 $245,000 $7,000 26-Jan-09
Fredericksburg 53 BALDWIN DR $229,000 $229,000 $5,000 27-Jan-09
Stafford 65 SENTRY CT $579,990 $579,990 $11,700 22-Jan-09
Stafford 2002 MIDSHIPMAN DR $183,500 $173,000 $ 29-Jan-09
Fredericksburg 18 SAPPHIRE ST $379,900 $370,000 $11,100 22-Jan-09
Stafford 2000 WAVE DR $350,000 $350,000 $9,338 29-Jan-09
Stafford 5 HEATHERBROOK LN $299,900 $280,000 $14,000 14-Jan-09
Stafford LOT 7 CLUB DR $455,040 $421,000 $10,000 18-Jan-09
Fredericksburg 4 HEATHER PL $329,800 $317,000 $8,000 30-Jan-09
Stafford 55 EVERGLADES LN $215,000 $225,000 $ 13-Jan-09
Fredericksburg 74 CLARK PATTON RD $276,900 $287,000 $5,708 16-Jan-09
Stafford 99 STEVENS DR $179,900 $172,500 $5,100 9-Jan-09
Stafford 3008 CONSTITUTION DR $229,000 $237,000 $13,345 16-Jan-09
Stafford 17 RIVERTON DR $215,900 $232,000 $12,000 7-Jan-09
Stafford 9 HALCOMB LN $274,900 $274,000 $7,800 8-Jan-09
Fredericksburg 8 AZALEA ST $232,000 $200,000 $7,000 8-Jan-09
Stafford 25 NUGENT DR $349,900 $350,000 $5,000 28-Jan-09
Stafford 41 TAVERN RD $344,900 $344,000 $12,000 13-Jan-09
Fredericksburg 583 WHITE OAK RD $134,900 $120,000 $ 12-Jan-09
Stafford 2 ALVIN CT $249,000 $235,000 $7,050 27-Jan-09
Stafford 14 ST RICHARDS CT $349,900 $355,000 $10,000 15-Jan-09
Stafford 1494 BROOKE RD $249,900 $249,900 $ 15-Jan-09
Stafford 49 CHRISTOPHER WAY $414,900 $408,000 $10,000 23-Jan-09
Stafford 319 KINGSLAND DR $159,900 $157,000 $1,650 5-Jan-09
Stafford 416 OAKRIDGE DR $275,000 $265,000 $10,600 29-Jan-09
Fredericksburg 28 AURELIE DR $237,900 $230,000 $ 23-Jan-09
Stafford 2200 AQUIA DR $178,900 $190,000 $8,475 22-Jan-09
Stafford 5 GRISTMILL DR $525,900 $505,900 $ 5-Jan-09
Stafford 24 CARLSBAD DR $238,000 $243,000 $9,720 14-Jan-09
Stafford 76 HIGH RIDGE DR $479,900 $464,900 $ 20-Jan-09
Fredericksburg 12 MYERS DR $214,900 $202,000 $6,003 9-Jan-09
Stafford 331 HIGH ST $179,900 $189,000 $5,670 26-Jan-09
Stafford 1 TABER CT $223,000 $215,000 $8,600 23-Jan-09
Stafford 175 TOLUCA RD $239,900 $245,000 $9,800 26-Jan-09
Stafford 112 OAK GROVE LN $169,900 $165,000 $6,500 15-Jan-09
Fredericksburg 12 SUNSET RIDGE LN $224,900 $218,000 $6,540 16-Jan-09
Stafford 21 GREENLEAF TER $239,900 $206,000 $6,180 16-Jan-09
Stafford 105 DEBRA DR $139,000 $136,000 $ 23-Jan-09
Fredericksburg 391 CHAPEL GREEN RD $350,000 $300,000 $ 9-Jan-09
Fredericksburg 803 JETT ST $173,500 $173,500 $ 23-Jan-09
Fredericksburg 89 WATEREDGE LN $449,900 $465,111 $ 30-Jan-09
Fredericksburg 21 STONES MILL LN $200,000 $185,000 $ 22-Jan-09
           

No Comments

No comments yet.

RSS feed for comments on this post. TrackBack URL

Sorry, the comment form is closed at this time.

Powered by WordPress