STAFFORD COUNTY MARKET REPORT for SOLD Single Family Homes December 2008
Get a handle on the real estate market by knowing what homes recently sold for.
If you have any questions about real estate in Stafford County, Contact Lenn 800-711-7988.
| Fredericksburg | 8 BAGLEY CT | $239,900 | $235,000 | $14,100 | 15-Dec-08 | |
| Fredericksburg | 17 GRACE MANOR CT | $279,900 | $274,900 | $11,396 | 19-Dec-08 | |
| Fredericksburg | 46 DEBBIE DR | $399,900 | $370,000 | $ | 19-Dec-08 | |
| Fredericksburg | 11 JADE DR | $259,900 | $265,000 | $9,500 | 18-Dec-08 | |
| Fredericksburg | 19 CARDINAL FOREST DR | $256,500 | $246,000 | $7,258 | 15-Dec-08 | |
| Fredericksburg | 140 GREENWAY ST | $314,900 | $305,000 | $5,000 | 30-Dec-08 | |
| Fredericksburg | 107 PHILLIPS ST | $160,000 | $160,000 | $3,495 | 22-Dec-08 | |
| Fredericksburg | 525 POPLAR RD | $525,000 | $505,000 | $5,000 | 19-Dec-08 |
To see the full report on SOLD homes in Stafford County in December, SEE. . . . .

