Stafford County Virginia Short Sale Opportunities, January 2009.
Find homes in your price range in the list of Short Sale opportunities below
and contact Lenn Harley, Broker, Homefinders.com for a tour.
Short sales are offering fantastic opportunities for home buyers.
| Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt | |
| Stafford | 22556 | $250,000 | 5 | 3 | 0 | 1.04 | 1987 | ||
| Stafford | 22554 | $255,000 | 4 | 2 | 1 | 1 | 0.294 | 1991 | |
| Stafford | 22554 | $259,000 | 4 | 3 | 1 | 2 | 0.277 | 1997 | |
| Stafford | 22554 | $269,000 | 4 | 2 | 1 | 2 | 0.109 | 2004 | |
| Stafford | 22556 | $269,900 | 3 | 1 | 0 | 1 | 1 | 1965 | |
| Stafford | 22556 | $274,900 | 4 | 2 | 2 | 2 | 0.022 | 2001 | |
| Stafford | 22554 | $275,000 | 5 | 3 | 1 | 2 | 0.592 | 1980 | |
| Stafford | 22554 | $279,000 | 4 | 3 | 1 | 1 | 0.137 | 1998 | |
| Stafford | 22554 | $285,750 | 4 | 3 | 0 | 0.54 | 1985 | ||
| Stafford | 22554 | $299,000 | 5 | 3 | 1 | 2 | 0.247 | 1994 | |
| Stafford | 22554 | $299,000 | 4 | 2 | 0 | 1 | 0.238 | 1996 | |
| Stafford | 22554 | $299,000 | 5 | 2 | 1 | 2 | 0.294 | 1992 | |
| Stafford | 22554 | $299,137 | 4 | 3 | 1 | 2 | 0.133 | 1999 | |
| Stafford | 22554 | $299,900 | 4 | 3 | 0 | 2 | 0.276 | 1978 | |
| Stafford | 22554 | $300,000 | 4 | 2 | 2 | 0.462 | 1990 | ||
| Stafford | 22554 | $312,500 | 5 | 3 | 1 | 3 | 0.268 | 1993 | |
| Stafford | 22554 | $319,900 | 4 | 3 | 0 | 0.321 | 1975 | ||
| Stafford | 22554 | $324,900 | 4 | 3 | 1 | 2 | 0.226 | 2001 | |
| Stafford | 22554 | $329,000 | 5 | 3 | 0 | 2 | 0.353 | 1996 | |
| Stafford | 22556 | $329,900 | 4 | 2 | 1 | 3 | 0.184 | 2001 | |
| Stafford | 22554 | $334,900 | 4 | 3 | 1 | 2 | 1.044 | 1993 | |
| Stafford | 22554 | $349,900 | 4 | 3 | 1 | 2 | 0.794 | 1981 | |
| Stafford | 22554 | $359,000 | 4 | 2 | 1 | 2 | 0.319 | 2005 | |
| Stafford | 22554 | $359,000 | 4 | 2 | 1 | 2 | 0.281 | 2005 | |
| Stafford | 22554 | $370,000 | 8 | 5 | 0 | 1 | 0.294 | 2002 | |
| Stafford | 22556 | $375,000 | 4 | 3 | 1 | 2 | 0.185 | 2002 | |
| Stafford | 22556 | $379,000 | 3 | 2 | 0 | 1 | 1988 | ||
| Stafford | 22554 | $386,900 | 4 | 3 | 1 | 3.061 | 2002 | ||
| Stafford | 22554 | $399,900 | 4 | 2 | 1 | 2 | 0.3 | 2002 | |
| Stafford | 22554 | $405,000 | 4 | 6 | 1 | 2 | 0 | 2006 | |
| Stafford | 22554 | $425,000 | 5 | 5 | 0 | 2 | 0.31 | 2002 | |
| Stafford | 22554 | $430,000 | 6 | 3 | 1 | 2 | 0.327 | 2002 | |
| Stafford | 22554 | $449,900 | 5 | 4 | 1 | 2 | 0.585 | 2004 | |
| Stafford | 22554 | $479,900 | 4 | 3 | 1 | 2 | 2.045 | 2002 | |
| Stafford | 22554 | $499,000 | 4 | 3 | 1 | 2 | 0.3 | 2002 | |
| Stafford | 22556 | $499,900 | 5 | 4 | 1 | 2 | 1 | 1995 | |
| Stafford | 22556 | $500,000 | 5 | 4 | 1 | 3 | 3 | 2005 | |
| Stafford | 22554 | $586,850 | 5 | 3 | 1 | 2 | 0.472 | 1995 | |
